Universitas Pakuan or UNPAK was established on 1 November 1980 with the Decree No: Skep-27/YKS/VIII-A/10/1980, within the auspices of the Foundation Pakuan Siliwangi. UNPAK campus is located on Jl. Pakuan PO Box 452, Bogor. Currently UNPAK has six faculties: the Faculty of Law, Faculty of Economics, Faculty of Letters, Faculty of Teacher Training and Education, Faculty of Engineering and Faculty of Mathematics and Science.
In addition to S1, UNPAK D3 also has a program (Accounting, Taxation, and Financial Management and Banking), S2 Program (Education Management, Education, Population and Environment, Legal Studies, Biology, Management). In the academic year 2008/2009, the overall UNPAK offering 31 programs of study.
Vision, Mission and Objectives
UNPAK vision of "Higher Education Universities Pakuan as an Asset to Society of Indonesia."
The mission statement is:
1. Conducting an independent higher education.
2. Presents educational programs and development of science, technology and art of quality.
3. Fostering human resources to recognize his true identity.
4. Produce quality graduates, a certain character, faithful and patriotic.
5. To serve the nation and the Republic of Indonesia.
UNPAK educational purposes, as follows:
1. Formed human development obedient to God the god and the spirit of Pancasila, devoted, dedicated and have a great sense of responsibility towards the future of the Nation and the Republic of Indonesia.
2. Experts preparing a competent, skilled, qualified, and able to independently carry out tasks that require higher educational outcomes.
3. Conducting research in the field of science, technology, and dedication to the community.
4. Excavate and preserve the cultural values of the Indonesian Nation who cling to the motto "Unity in Diversity" for the sake of future generations and preserve the national identity.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired | 1 | 04 | S1 | Univ. Pakuan, Bogor | Biologi | 029 | 2004 | A | 2009-07-23 |
---|---|---|---|---|---|---|---|---|
2 | 04 | D-III | Univ. Pakuan, Bogor | Manajemen Perpajakan | 014 | 2004 | B | 2009-12-21 |
3 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Biologi | 053 | 2004 | B | 2009-12-21 |
4 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Inggris | 023 | 2004 | B | 2009-06-18 |
5 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Geologi | 046 | 2004 | B | 2009-11-08 |
6 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Sipil | 033 | 2004 | B | 2009-08-13 |
7 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Geodesi | 007 | 2006 | C | 2009-06-29 |
8 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Jepang | 024 | 2005 | B | 2010-12-27 |
9 | 04 | D-III | Univ. Pakuan, Bogor | Akuntansi | 001 | 2005 | B | 2010-01-28 |
10 | 04 | S1 | Univ. Pakuan, Bogor | Manajemen | 001 | 2005 | B | 2010-01-28 |
11 | 04 | S1 | Univ. Pakuan, Bogor | Matematika | 001 | 2005 | B | 2010-01-28 |
12 | 04 | S1 | Univ. Pakuan, Bogor | Akuntansi | 021 | 2005 | B | 2010-11-17 |
13 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Planologi | 010 | 2005 | B | 2010-07-07 |
14 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Elektro | 010 | 2005 | B | 2010-07-07 |
15 | 04 | S2 | Univ. Pakuan, Bogor | Manajemen Pendidikan | 002 | 2006 | A | 2011-05-11 |
16 | 04 | S1 | Univ. Pakuan, Bogor | Ilmu Komputer | 001 | 2006 | B | 2011-05-04 |
17 | 04 | S2 | Univ. Pakuan, Bogor | Pendidikan Kependudukan dan Lingkungan Hidup | 016 | 2006 | B | 2011-10-19 |
18 | 04 | S1 | Univ. Pakuan, Bogor | Kimia | 029 | 2008 | B | 2013-11-13 |
19 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Bahasa Inggris | 016 | 2008 | B | 2013-08-03 |
20 | 04 | S1 | Univ. Pakuan, Bogor | Farmasi | 001 | 2008 | C | 2013-04-18 |
21 | 04 | S1 | Univ. Pakuan, Bogor | Ilmu Hukum | 016 | 2009 | B | 2014-06-26 |
22 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Indonesia | 021 | 2009 | B | 2014-07-31 |
23 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Bahasa dan Sastra Indonesia | 006 | 2009 | B | 2014-04-30 |
24 | 04 | S2 | Univ. Pakuan, Bogor | Ilmu Hukum | 021 | 2009 | C | 2014-01-23 |
Element Leader
Rectorate
UNPAK headed by a chancellor and was accompanied by four people provost. I Purek charge of academic, Purek II field general and financial administration, student affairs field Purek III and IV Purek field of public relations and cooperation.
The names of the leaders UNPAK period 2008-2012:
Dr. Rector. Bibin Rubini, MPD. Drs.
Bid Provost. Academic Oding Sunardi, MPD. Drs.
Bid Provost. Adm. and Finance Srie Sudaryati, MM. SE.
Bid Provost. Student Ir. Adil Amin Sjafrie, MPD.
Bid Provost. Public Relations & Cooperation Bintatar Sinaga, SH. MH.
UNPAK organization composed of six faculty (21 S1, five courses D3), Graduate S2 (with five courses of study), Institute for Research and Development (CSD), the Public Service Institute (LPM), Organization Development and Instructional Improvement Activities (LP2AI ), Bureau of Academic and Student Affairs Administration (BAAK), Bureau of Public Administration (Baum), Central Library, Language Laboratory and Computer Laboratory.
The elements of leadership in environmental UNPAK 2007-2011 period.
Unit | Position | Name |
F. Hukum | Dekan | Dr. Sri Utari, SH. MH. |
Pembantu Dekan I | Iwan Darmawan, SH. MH. | |
Pembantu Dekan II | Tuti K. Susilawati, SH. MH. | |
Pembantu Dekan III | Suhermanto, SH. MH. | |
F. Ekonomi | Dekan | Prof. Dr. Eddy Mulyadi S |
Pembantu Dekan I | Soemarno, SE. MBA. | |
Pembantu Dekan II | Jaenudin, MM. SE. | |
Pembantu Dekan III | Sri Hartini, MM. SE. | |
F. KIP | Dekan | Deddy Sofyan, MPd. Drs. |
Pembantu Dekan I | Lestari S, MPd. Dra. | |
Pembantu Dekan II | Cahyati, Dra. | |
Pembantu Dekan III | Aam Nurjaman, MPd. Drs. | |
F. Sastra | Dekan | Agnes Setyowati, MHum. |
Pembantu Dekan I | Dr. Leany Nani Harsa | |
Pembantu Dekan II | Shita Dewi Ratih, MHum. | |
Pembantu Dekan III | Teguh Imam S, MHum. | |
F. Teknik | Dekan | Dr. Titik Penta Artiningsih |
Pembantu Dekan I | Indarti Komala D, MSi. Ir. | |
Pembantu Dekan II | Singgih Irianto, MSi. Ir. | |
Pembantu Dekan III | Rudie R. Atmawidjaja, Ir. | |
F. MIPA | Dekan | Dr. Prasetyorini |
Pembantu Dekan I | Sri Setyaningsih, MSi. Dra. | |
Pembantu Dekan II | Moerfiah, MSi. Dra. | |
Pembantu Dekan III | Amar Sumarsa, Drs. | |
Prog. Pascasarjana | Direktur | Dr. H. M. Entang |
Asdir. Bid. Akademik | Drs. Eka Suhardi, MSi. | |
Asdir. Bid. Adm. Umum & Keu. | Dr. Rita Retnowati | |
Ketua PS Mnjm Pddkn | Dr. Rita Retnowati | |
Ketua PS PKLH | Dr. Rita Retnowati | |
Ketua PS Ilmu Hukum | Prof. Dr. Paulus E. Lotulung | |
Ketua PS Manajemen | Dr. Hari Gursida | |
Lembaga Penelitian dan Pengembangan | Ketua | Aep S. Rochman, MSi. Drs. |
Lembaga Pengabdian pada Masyarakat | Ketua | Sutanto, MSi. Drs. |
Lembaga Pengembangan dan Peningkatan Aktivitas Instruksional | Ketua | Dr. Ina S.S. Adi. Msi. SE. |
Biro Administrasi Akademik dan Kemahasiswaan | Kepala | Hari Muharam, MM. SE. |
Biro Admnistrasi Umum | Kepala | Sugiarto, SE. |
Laboratorium Bahasa | Kepala | Teti Yukesti, MHum. |
Laboratorium Komputer | Kepala | Nizar Kamil, MM. Ir. |
Perpustakaan Pusat | Kepala | Ade S. Natawiria, MPd. Drs. |
Tidak ada komentar:
Posting Komentar