Universitas Pendidikan Indonesia (UPI) is now entering the fourth phase of its development since its inception in 1954: Teachers. Training College (PTPG), Institute of Teaching and Educational Sciences (IKIP) Bandung (1963), Universitas Pendidikan Indonesia (1999), and now with its status as a State Chartered University (UPI BHMN) (2004). These various developments, however, do not change UPI.s strong commitment to the field of education, which has become its primary identity of the institution and represents the major contributions that UPI has given to the development of the nation, particularly in the area of national education development, both in implementation and policy-making levels.
As an institution that has been assigned a national mandate to prepare professional teachers and educators at all levels, from kindergarten to university, UPI has taken up the assignment heartfeltfully and realized it into many forms of programs and activities. These programs and activities have always been intended to establish closer relationships between UPI and all its stakeholders in regional, national, and international levels, i.e. members of society at large in this respect, so that all can take advantages from the existence of this university. Therefore, UPI continues to support all its programs and activities by the provision of high quality academic staff, adequate learning facilities, and the application of information and communication technology in university management.
This institutional profile highlights at a glance information about the programs and activities in faculties, departments, institutes, and other supporting units at UPI. We really hope that this information will become a useful reference for all those who are willing to familiarize themselves with the university.
Universitas Pendidikan Indonesia (UPI), Indonesia University of Education, is one of the oldest universities in Indonesia. It was founded under the name of Perguruan Tinggi Pendidikan Guru (PTPG) or Teachers Education College in 1954. In 1963 the College was developed into Institut Keguruan dan Ilmu Pendidikan (IKIP) Bandung or Bandung Institute of Teaching and Educational Sciences, which was later transformed into UPI in 1999. In 2004 a Government Regulation further transformed UPI from an ordinary state university into a State-Chartered University. This institutional transformation has enabled UPI to serve its functions under a corporate university management. The university was established to meet the needs for educating its people, which is deemed as an integral part of achieving the objectives of national independence. In its existence for more than fifty years, UPI has become more responsive to serving its functions as a prominent teachers. education institution.
Currently UPI has a School of Postgraduate Studies and six faculties which run undergraduate and diploma programs. Those six faculties are Faculty of Educational Sciences, Faculty of Social Studies Education, Faculty of Language and Arts Education, Faculty of Mathematics and Science Education, Faculty of Technology and Vocational Education, and Faculty of Physical and Health Education. UPI currently has about 22,700 students whose figure shows a 5% annual increase and employs 1,302 teaching staff, many of whom have gain international recognition, and 900 administrative staff. At its 52 years of age, it has produced 75,000 graduates. The alumni spread all over the country and work as educational professionals or policy makers in various government bodies.
UPI's main administrative building was known as Villa Isola, an inheritance of pre-World War II era. Built in 1933, the building was a base for the Indonesian fighters during the independence war. The Villa was then rebuilt and renamed Bumi Siliwangi, a grandiose historical building in its original architecture.
As an institution that has been assigned a national mandate to prepare professional teachers and educators at all levels, from kindergarten to university, UPI has taken up the assignment heartfeltfully and realized it into many forms of programs and activities. These programs and activities have always been intended to establish closer relationships between UPI and all its stakeholders in regional, national, and international levels, i.e. members of society at large in this respect, so that all can take advantages from the existence of this university. Therefore, UPI continues to support all its programs and activities by the provision of high quality academic staff, adequate learning facilities, and the application of information and communication technology in university management.
This institutional profile highlights at a glance information about the programs and activities in faculties, departments, institutes, and other supporting units at UPI. We really hope that this information will become a useful reference for all those who are willing to familiarize themselves with the university.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Seni Drama, Tari dan Musik | 001 | 1998 | C | 2001-08-11 |
2 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ekonomi | 001 | 1998 | B | 2003-08-11 |
3 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Manajemen Perkantoran | 021 | 2000 | A | 2005-08-31 |
4 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Sunda | 019 | 2000 | A | 2005-08-10 |
5 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa | 025 | 2000 | U | 2005-09-13 |
6 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa | 001 | 2002 | A | 2007-12-30 |
7 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Jepang | 001 | 2006 | C | 2009-05-04 |
8 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Luar Sekolah | 024 | 2005 | A | 2010-12-27 |
9 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ilmu Pengetahuan Alam (IPA) | 012 | 2005 | A | 2010-12-22 |
10 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Kesejahteraan Keluarga | 019 | 2006 | A | 2011-12-08 |
11 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Kimia | 005 | 2006 | A | 2011-06-15 |
12 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Arab | 002 | 2006 | A | 2011-05-11 |
13 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Bimbingan dan Konseling (BK) | 004 | 2006 | A | 2011-06-01 |
14 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Sejarah | 013 | 2006 | A | 2011-09-01 |
15 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Biologi | 004 | 2006 | A | 2011-06-01 |
16 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Matematika | 009 | 2006 | A | 2011-07-27 |
17 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 008 | 2006 | A | 2011-07-13 |
18 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Jepang | 002 | 2006 | A | 2011-05-11 |
19 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Indonesia | 003 | 2006 | A | 2011-05-18 |
20 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Manajemen Perkantoran | 012 | 2006 | A | 2011-08-24 |
21 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ekonomi dan Koperasi | 012 | 2006 | A | 2011-08-24 |
22 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Seni Tari | 011 | 2006 | A | 2011-08-10 |
23 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Kepelatihan dan Olah Raga | 018 | 2006 | A | 2011-11-02 |
24 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Inggris | 012 | 2006 | A | 2011-08-24 |
25 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Akuntansi | 012 | 2006 | A | 2011-08-24 |
26 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Jasmani, Kesehatan dan Rekreasi | 015 | 2006 | A | 2011-09-14 |
27 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Jerman | 010 | 2006 | A | 2011-08-03 |
28 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Perancis | 004 | 2006 | A | 2011-06-01 |
29 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Biologi | 010 | 2006 | A | 2011-08-03 |
30 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Administrasi Pendidikan | 015 | 2006 | A | 2011-01-26 |
31 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pengembangan Kurikulum | 014 | 2006 | A | 2011-01-12 |
32 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Luar Sekolah | 017 | 2006 | A | 2011-02-16 |
33 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ilmu Pengetahuan Sosial (IPS) | 015 | 2006 | A | 2011-01-26 |
34 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Bimbingan dan Konseling (BK) | 014 | 2006 | A | 2011-01-12 |
35 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Matematika | 005 | 2006 | A | 2011-06-29 |
36 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Umum | 015 | 2006 | A | 2011-01-26 |
37 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Matematika | 018 | 2006 | B | 2011-11-02 |
38 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Geografi | 010 | 2006 | B | 2011-08-03 |
39 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Teknik Mesin | 017 | 2006 | B | 2011-10-19 |
40 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Seni Rupa | 001 | 2006 | B | 2011-05-04 |
41 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Ilmu Keolahragaan | 018 | 2006 | B | 2011-11-02 |
42 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Kimia | 005 | 2006 | B | 2011-06-15 |
43 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Fisika | 003 | 2006 | B | 2011-05-18 |
44 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Teknik Bangunan | 017 | 2006 | B | 2011-10-19 |
45 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Akuntansi | 008 | 2006 | B | 2011-07-13 |
46 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Manajemen | 009 | 2006 | B | 2011-07-27 |
47 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Fisika | 003 | 2006 | B | 2011-05-18 |
48 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Bahasa Indonesia | 003 | 2006 | B | 2011-06-15 |
49 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Inggris | 007 | 2006 | B | 2011-08-10 |
50 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Administrasi Pendidikan | 003 | 2007 | A | 2012-02-10 |
51 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Luar Biasa | 031 | 2007 | A | 2012-12-29 |
52 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Olah Raga | 014 | 2007 | A | 2012-08-11 |
53 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa dan Sastra Sunda | 028 | 2007 | B | 2012-11-26 |
54 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Seni Musik | 030 | 2007 | B | 2012-12-14 |
55 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Tata Niaga | 037 | 2008 | A | 2013-02-22 |
56 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ilmu Pengetahuan Sosial (IPS) | 002 | 2008 | A | 2013-06-13 |
57 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Administrasi Pendidikan | 002 | 2008 | A | 2013-06-13 |
58 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Ilmu Pengetahuan Alam (IPA) | 001 | 2008 | A | 2013-05-31 |
59 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Matematika | 008 | 2008 | A | 2013-08-14 |
60 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Bahasa Indonesia | 005 | 2008 | A | 2013-08-24 |
61 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Umum | 002 | 2008 | A | 2013-06-13 |
62 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Bimbingan Konseling | 003 | 2008 | B | 2013-06-20 |
63 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Luar Sekolah | 006 | 2008 | B | 2013-08-29 |
64 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Seni | 002 | 2008 | C | 2013-05-23 |
65 | 04 | S2 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Kebutuhan Khusus | 003 | 2008 | C | 2013-05-31 |
66 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Tata Boga | 038 | 2009 | A | 2014-12-04 |
67 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Pendidikan Teknik Elektro | 030 | 2009 | A | 2014-10-16 |
68 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Teknologi Pendidikan | 031 | 2009 | A | 2014-10-23 |
69 | 04 | D-III | Univ. Pendidikan Indonesia (UPI), Bandung | Teknik Elektro | 016 | 2009 | A | 2014-08-09 |
70 | 04 | S3 | Univ. Pendidikan Indonesia (UPI), Bandung | Pengembangan Kurikulum | 014 | 2009 | C | 2014-02-20 |
71 | 04 | S1 | Univ. Pendidikan Indonesia (UPI), Bandung | Bahasa dan Sastra Inggris | 042 | 2010 | B | 2015-01-22 |
Universitas Pendidikan Indonesia (UPI), Indonesia University of Education, is one of the oldest universities in Indonesia. It was founded under the name of Perguruan Tinggi Pendidikan Guru (PTPG) or Teachers Education College in 1954. In 1963 the College was developed into Institut Keguruan dan Ilmu Pendidikan (IKIP) Bandung or Bandung Institute of Teaching and Educational Sciences, which was later transformed into UPI in 1999. In 2004 a Government Regulation further transformed UPI from an ordinary state university into a State-Chartered University. This institutional transformation has enabled UPI to serve its functions under a corporate university management. The university was established to meet the needs for educating its people, which is deemed as an integral part of achieving the objectives of national independence. In its existence for more than fifty years, UPI has become more responsive to serving its functions as a prominent teachers. education institution.
Currently UPI has a School of Postgraduate Studies and six faculties which run undergraduate and diploma programs. Those six faculties are Faculty of Educational Sciences, Faculty of Social Studies Education, Faculty of Language and Arts Education, Faculty of Mathematics and Science Education, Faculty of Technology and Vocational Education, and Faculty of Physical and Health Education. UPI currently has about 22,700 students whose figure shows a 5% annual increase and employs 1,302 teaching staff, many of whom have gain international recognition, and 900 administrative staff. At its 52 years of age, it has produced 75,000 graduates. The alumni spread all over the country and work as educational professionals or policy makers in various government bodies.
UPI's main administrative building was known as Villa Isola, an inheritance of pre-World War II era. Built in 1933, the building was a base for the Indonesian fighters during the independence war. The Villa was then rebuilt and renamed Bumi Siliwangi, a grandiose historical building in its original architecture.
Tidak ada komentar:
Posting Komentar