Starting from the desires and ideals shared between communities and local government in Riau to have State Universities. This desire is realized by the Preparatory Committee Tinggu University of Riau (P3TR) in Tanjung Pinang. However, after moving to the Riau provincial capital Pekanbaru, the Committee was moved to this city. Among the pioneer establishment that is Colonel Kaharuddin Nasution, Datuk Wan Abdurrahman, Soesman Hs. and Drs. Sutan Balia.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pemanfaatan Sumber Daya Perikanan | 002 | 1998 | D | 1999-12-21 |
2 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Administrasi Negara | 011 | 2002 | B | 2007-06-24 |
3 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Sosial Ekonomi Pertanian | 012 | 2003 | B | 2008-07-09 |
4 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 012 | 2003 | B | 2008-07-09 |
5 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Budidaya Pertanian | 021 | 2004 | B | 2009-06-17 |
6 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Bahasa dan Sastra Indonesia | 029 | 2004 | B | 2009-07-23 |
7 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Kimia | 027 | 2004 | B | 2009-07-02 |
8 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Kedokteran | 017 | 2006 | C | 2009-10-19 |
9 | 10 | D-II | Univ. Riau (UNRI), Pekanbaru | Pendidikan Guru Sekolah Dasar (PGSD) | 004 | 2006 | C | 2009-06-15 |
10 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Budidaya Perairan | 022 | 2005 | A | 2010-12-08 |
11 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Manajemen | 024 | 2005 | B | 2010-12-27 |
12 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Matematika | 023 | 2005 | B | 2010-12-22 |
13 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Biologi | 023 | 2005 | B | 2010-12-22 |
14 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Manajemen Sumber Daya Perairan | 019 | 2006 | B | 2011-12-08 |
15 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Teknologi Hasil Perikanan | 009 | 2006 | B | 2011-07-27 |
16 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Fisika | 021 | 2006 | B | 2011-12-30 |
17 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Akuntansi | 028 | 2006 | B | 2011-01-26 |
18 | 10 | S2 | Univ. Riau (UNRI), Pekanbaru | Ilmu Administrasi | 018 | 2006 | B | 2011-12-08 |
19 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Ekonomi | 011 | 2007 | B | 2012-05-26 |
20 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Sejarah | 010 | 2007 | B | 2012-05-19 |
21 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Matematika | 014 | 2007 | B | 2012-06-30 |
22 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Biologi | 001 | 2007 | B | 2012-01-13 |
23 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Sosiologi | 030 | 2007 | B | 2012-12-14 |
24 | 10 | D-III | Univ. Riau (UNRI), Pekanbaru | Akuntansi | 017 | 2007 | C | 2012-12-29 |
25 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Kelautan | 018 | 2008 | A | 2013-08-14 |
26 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pemanfaatan Sumberdaya Perairan | 019 | 2008 | B | 2013-08-24 |
27 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Fisika | 032 | 2008 | B | 2013-01-12 |
28 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Hubungan Internasional | 033 | 2008 | B | 2013-01-18 |
29 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ekonomi Pembangunan | 026 | 2008 | B | 2013-10-24 |
30 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Teknik Kimia | 029 | 2008 | B | 2013-11-13 |
31 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Hukum | 018 | 2008 | B | 2013-08-14 |
32 | 10 | S2 | Univ. Riau (UNRI), Pekanbaru | Manajemen | 007 | 2008 | B | 2013-08-03 |
33 | 10 | S2 | Univ. Riau (UNRI), Pekanbaru | Kajian Ilmu Lingkungan | 002 | 2008 | B | 2013-05-23 |
34 | 10 | D-III | Univ. Riau (UNRI), Pekanbaru | Teknik Sipil | 023 | 2008 | C | 2013-11-28 |
35 | 10 | S2 | Univ. Riau (UNRI), Pekanbaru | Ilmu Politik | 017 | 2008 | C | 2013-11-28 |
36 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Sosial Ekonomi Perikanan | 001 | 2009 | A | 2014-03-14 |
37 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Administrasi Niaga | 019 | 2009 | B | 2014-07-17 |
38 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Kimia | 018 | 2009 | B | 2014-07-10 |
39 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Teknik Sipil | 028 | 2009 | B | 2014-09-16 |
40 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Pemerintahan | 025 | 2009 | B | 2014-08-28 |
41 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Ilmu Komunikasi | 010 | 2009 | B | 2014-05-23 |
42 | 10 | S2 | Univ. Riau (UNRI), Pekanbaru | Sosiologi | 003 | 2009 | B | 2014-05-29 |
43 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Pendidikan Bahasa Inggris | 037 | 2009 | C | 2014-11-29 |
44 | 10 | D-III | Univ. Riau (UNRI), Pekanbaru | Teknik Elektro | 026 | 2009 | C | 2014-02-20 |
45 | 10 | D-III | Univ. Riau (UNRI), Pekanbaru | Teknik Kimia | 003 | 2009 | C | 2014-04-24 |
46 | 10 | S1 | Univ. Riau (UNRI), Pekanbaru | Teknologi Hasil Pertanian | 011 | 2009 | C | 2014-05-29 |
47 | 10 | D-III | Univ. Riau (UNRI), Pekanbaru | Teknik Mesin | 024 | 2009 | C | 2014-01-10 |
Officials of the effort that established the Foundation University of Riau, it gives birth to this college who later was named by the Decree of the University of Riau Riau University Foundation No.02/KPTS/JUR/62 dated September 25, 1962, further strengthened by the Decree of the Minister of Higher Education Science No.123 dated 20 September 1963 effective from October 1, 1962. At that time the university has two faculties, namely:
Faculty of Trade Management and the state administration
Faculty of Teacher Training and Education
The next year also opened two new faculty, namely:
Faculty of Economics and Faculty of Science and Natural Science
Later in the year 1964 was established: the Faculty of Fisheries, so that complete UNRI as a university with two faculties of exact sciences and three non-exact sciences.
In the same year the Faculty of Teacher Training and Education broke away and became IKIP Jakarta, Pekanbaru Branch. But four years later (1968) re-joined the University of Riau, and are merged into two faculties, each Faculty Teaching and the Faculty of Education, so that when it Riau University has six faculties.
Year 1981 also opened the Faculty of Technology Non-degree (FNGT) and the Department of Agricultural and Civil Engineering, which is the forerunner of Faculty of Agriculture and the Faculty of Engineering. Two years later the Faculty Teaching and incorporated into the Faculty of Education Faculty of Teacher Training and Education. Year 1991 FNGT closed and opened the Faculty of Agriculture, and finally in 1994 the faculty who stood seventh, Faculty of Engineering.
Gazette is the history of college experience changes both in structure and personal. Since its foundation (1962) until 1978, UNRI wearing presidium system. Noted figures who had sat as chairman of the presidium:
1. Brig. H. Kaharuddin Nasution (1962-1967).
2. Brig. H. Arifin Achmad (1967-1978).
Since 1978 until 1980 UNRI can be considered as the transition from system to system presidium of rectors. Syahdan, instituted Drs. HMFarid Kasmy UNRI Acting Rector. New year 1980 has a president UNRI definitive based on the Decree of President of Republic Indonesia No.148/M/1980.
Noted as the Rector UNRI, namely:
1. Prof. Dr. Mochtar Lutfi (1980-1984,1985 - 1989)
2. Prof. Drs. M. Bosman Saleh, MBA (1989 - 1993)
3. Dr. Mohammad Diah, M.Ed. (1993 to 1997).
4. Prof. Dr. Muchtar Ahmad (1997 - 2001, 2002 - 2006)
5. Prof. Dr. Ashaludin Jalil (2007 - 2011)
UNRI always played the role of promoting development, contribute to social development, economic, and intellectual, for the betterment of the nation. UNRI also involved in community projects, whether done alone or work together with government and private sector.
Tidak ada komentar:
Posting Komentar