Diponegoro University (UNDIP) is a prestigious university located at the northern of Central Java Indonesia. It is renowned for being at the forefront of engineering and technological knowledge and expertise, with a mission to be an Excellent Research University. UNDIP has also established a reputation for innovative education and leading-edge research, with a vision to educating technologists and professionals toward the development of creative human resource and advanced technological innovations. This is in line with the aspirations of the country to be fully developed and knowledge-rich nation. UNDIP has 11 faculties and the number of research centres, in addition to academic departments to service technological, educational and research needs of the university.
An important result of UNDIP’s carefully managed modernisation is a steadily improving education system that has poured millions into research and development, and to encouraging international students into the country. In the 2008 THES-QS Top World University Rankings, the Diponegoro University (UNDIP) featured well in the ranking of 501+ position, which decreases from Top 500 (401-500th position) in 2007. In 2009, UNDIP ranked 171th of Top 200 Asia from QS Top Asia University Ranking. In 2009 The quality of teaching in UNDIP has improved greatly over recent years, following a government decree that all teachers and lecturers have to possess a Master/PhD degree in the subject that they are teaching, which was not the case before the turn of the century. Please see your favorite University Accreditation is so you have a lot of knowledge in choosing the direction you are your expectations of this University.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Pertanahan | 012 | 2005 | C | 2008-10-27 |
2 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Sipil | 021 | 2004 | A | 2009-06-17 |
3 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Manajemen Sumber Daya Perairan | 032 | 2004 | A | 2009-08-13 |
4 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Kedokteran | 015 | 2004 | A | 2009-05-07 |
5 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Psikologi | 035 | 2004 | B | 2009-08-23 |
6 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknologi Hasil Ternak | 045 | 2004 | B | 2009-10-26 |
7 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Fisika | 021 | 2004 | B | 2009-06-17 |
8 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Administrasi Publik | 078 | 2004 | B | 2009-07-02 |
9 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Manajemen Usaha Peternakan | 009 | 2006 | C | 2009-08-24 |
10 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Hukum | 015 | 2005 | A | 2010-08-25 |
11 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Akuntansi | 014 | 2005 | A | 2010-12-22 |
12 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Ilmu Komunikasi | 014 | 2005 | A | 2010-12-22 |
13 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Perpajakan | 014 | 2005 | A | 2010-12-22 |
14 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Akuntansi | 012 | 2005 | A | 2010-12-22 |
15 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Ekonomi dan Studi Pembangunan (IESP) | 013 | 2005 | A | 2010-12-27 |
16 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Lingkungan | 007 | 2005 | A | 2010-06-23 |
17 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Keuangan Daerah | 014 | 2005 | B | 2010-12-22 |
18 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Pemasaran | 015 | 2005 | B | 2010-12-27 |
19 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Kesekretariatan | 015 | 2005 | B | 2010-12-27 |
20 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Perpustakaan dan Informasi | 013 | 2005 | B | 2010-12-08 |
21 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Bahasa Inggris | 015 | 2005 | B | 2010-12-27 |
22 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Teknik Sipil | 013 | 2005 | B | 2010-12-08 |
23 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Gizi Masyarakat | 006 | 2005 | B | 2010-06-08 |
24 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Kesehatan Masyarakat | 008 | 2005 | B | 2010-07-07 |
25 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Epidemiologi | 006 | 2005 | B | 2010-06-08 |
26 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Teknik Sipil | 007 | 2005 | B | 2010-06-23 |
27 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Teknik Elektro | 001 | 2006 | A | 2011-05-04 |
28 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Manajemen | 014 | 2006 | A | 2011-10-05 |
29 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Manajemen Sumber Daya Pantai | 017 | 2006 | A | 2011-02-16 |
30 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Kenotariatan | 016 | 2006 | A | 2011-02-02 |
31 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Teknik Pembangunan Wilayah dan Kota | 017 | 2006 | A | 2011-02-16 |
32 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Sosial Ekonomi Peternakan | 026 | 2006 | B | 2011-01-12 |
33 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Kearsipan | 004 | 2006 | B | 2011-06-15 |
34 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Teknik Perkapalan | 019 | 2006 | B | 2011-02-23 |
35 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Desain Arsitektur | 006 | 2006 | B | 2011-07-27 |
36 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Teknik Kimia | 016 | 2006 | B | 2011-01-12 |
37 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Planologi/Perencanaan Wilayah dan Kota | 002 | 2006 | B | 2011-05-11 |
38 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Kesehatan Lingkungan | 001 | 2006 | B | 2011-05-04 |
39 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Teknik Arsitektur | 019 | 2006 | B | 2011-03-09 |
40 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Arsitektur | 028 | 2007 | A | 2012-11-26 |
41 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Administrasi Publik | 027 | 2007 | A | 2012-11-16 |
42 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Administrasi Niaga | 031 | 2007 | A | 2012-12-29 |
43 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Hukum | 025 | 2007 | A | 2012-12-29 |
44 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Keperawatan | 001 | 2007 | B | 2012-01-13 |
45 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Kimia | 030 | 2007 | B | 2012-12-14 |
46 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Lingkungan | 018 | 2007 | B | 2012-08-18 |
47 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Industri | 011 | 2007 | B | 2012-05-26 |
48 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknologi Hasil Perikanan | 022 | 2007 | B | 2012-09-14 |
49 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Nutrisi dan Makanan Ternak | 030 | 2008 | A | 2013-11-21 |
50 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Perencanaan Wilayah dan Kota | 033 | 2008 | A | 2013-01-18 |
51 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Pemerintahan | 013 | 2008 | A | 2013-07-05 |
52 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Kimia | 029 | 2008 | A | 2013-11-13 |
53 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Sastra Indonesia | 032 | 2008 | A | 2013-12-05 |
54 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Sastra Inggris | 027 | 2008 | A | 2013-10-30 |
55 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Komunikasi | 032 | 2008 | A | 2013-01-12 |
56 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Produksi Ternak | 030 | 2008 | A | 2013-11-21 |
57 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Elektro | 029 | 2008 | A | 2013-11-13 |
58 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Kesehatan Masyarakat | 033 | 2008 | A | 2013-01-18 |
59 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Statistika | 032 | 2008 | B | 2013-12-05 |
60 | 06 | D-III | Univ. Diponegoro (UNDIP), Semarang | Teknik Mesin | 022 | 2008 | B | 2013-11-21 |
61 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Matematika | 032 | 2008 | B | 2013-01-12 |
62 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Komputer | 032 | 2008 | B | 2013-01-12 |
63 | 06 | S3 | Univ. Diponegoro (UNDIP), Semarang | Teknik Sipil | 008 | 2008 | C | 2013-10-24 |
64 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Teknik Mesin | 010 | 2009 | A | 2014-05-23 |
65 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Akuntansi | 002 | 2009 | A | 2014-04-02 |
66 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ekonomi Pembangunan | 002 | 2009 | A | 2014-04-02 |
67 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Manajemen | 010 | 2009 | A | 2014-05-23 |
68 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Sejarah | 035 | 2009 | A | 2014-01-10 |
69 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Budidaya Perairan | 004 | 2009 | A | 2014-04-17 |
70 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Ternak | 004 | 2009 | A | 2014-06-19 |
71 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Oseanografi | 011 | 2009 | B | 2014-05-29 |
72 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Pemanfaatan Sumber Daya Perikanan | 010 | 2009 | B | 2014-05-23 |
73 | 06 | S1 | Univ. Diponegoro (UNDIP), Semarang | Biologi | 016 | 2009 | B | 2014-06-26 |
74 | 06 | S3 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Ekonomi | 004 | 2009 | B | 2014-06-26 |
75 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Promosi Kesehatan | 008 | 2009 | B | 2014-08-21 |
76 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Ilmu Politik | 013 | 2009 | C | 2014-11-13 |
77 | 06 | S2 | Univ. Diponegoro (UNDIP), Semarang | Agribisnis | 006 | 2009 | C | 2014-07-17 |
Diponegoro University (UNDIP) has been long time managing its endless attempts to be accredited as a national university that to be proud of and accredited internationally as an outstanding university. This Program was in line with the global era challenges. The Global era requires high quality education institutions that conduct some attainments to participate in the compete beyond the world's rapid competition. Based on the present conditions, the education quality in a university should always be increased in order to develop qualified, knowledgeable, and high technology human resources. The strategic actions had been taken in line with to the new paradigm of higher education development program which has been proposed by Indonesian Directorate General of High Education (IDGHE).
In the year 2020, UNDIP intends to be an Excellent Research University. Efforts to achieve the vision, UNDIP defines its mission as follow :
1. to provide the best education program in the fields of science, technology, and art,
2. to conduct professional scientific researches and publication as contributions to the development of science and technology,
3. to provide qualified public services in accordance to the society demand and the development of knowledge sciences and
4. conducting evaluation regularly to improve quality, autonomy, accountability, and accreditation of university.
widyaVision, Mission and the main scientific interest of UNDIP have been focused on Eco-Coastal-Region Development.
We have a significant share of the most competitive Postgraduate and Undergraduate programmes in engineering, animal agriculture, ICT, science, mathematics, economics, management, medicine, social and political science, letters, public health, fisheries and marine science, and psychology.
Student hostel accommodation will be provided by UNDIP inside the campus region, as well as private renting at around campus provided by community. Around the private renting has a student canteen that offers a wide variety of meals at reasonable prices. The room rate for the private renting ranges from Rp 150,000 to Rp 250,000 a month depends on the available facilities. The room rates are not inclusive of bedding and cleaning.
Postgraduate students may be accommodated in private residences for family. It should be pointed out that the rates can vary appreciably depending upon the type of lodging, proximity to campus and the other relevant factors. Generally, information on private residences for rent are available at the local newspapers.
Tidak ada komentar:
Posting Komentar