Selasa, 13 April 2010

UGM - Akreditasi GMU University


As the oldest and largest university in Indonesia, Universitas Gadjah Mada is especially charged with the responsibility to generate scholars and vision for the nation, through global interconnections that retaining cultural authenticity and a passion for social change. Universities cannot simply pursue knowledge without a purpose, but rather must uphold and integrate the best social values of a society in the process, never losing sight of the fact that universities exist for people, rather than the reverse. Universitas Gadjah Mada invites the world community and global industry to join this project of integrating research with pursuit of a better social good. The global connections of an international university can only be fully maximized when there is strong internal cooperation from within the university. In this way, Universitas Gadjah Mada has to be able to cope with the change we know will come, and those that we cannot anticipate in advance.


Accreditation



No.RegionLevelCollegeProgrammeDecrees No.Years DecreeRankExpired
1 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen Sumber Daya Perairan 001 1998 A 2003-08-11
2 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Filsafat 032 2000 B 2003-10-19
3 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Kedokteran Gigi 025 2000 B 2003-09-13
4 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Fitopatologi (Ilmu Penyakit Tumbuhan) 025 2000 U 2005-09-13
5 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Kajian Wilayah Amerika 025 2000 U 2005-09-13
6 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Sastra 032 2000 U 2005-10-19
7 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Kehutanan 025 2000 U 2005-09-13
8 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Tanah 025 2000 U 2005-09-13
9 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Hama dan Penyakit Tumbuhan 025 2000 U 2005-09-13
10 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Sejarah 025 2000 U 2005-09-13
11 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Elektro 025 2000 U 2005-09-13
12 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Sains Veteriner 025 2000 U 2005-09-13
13 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Pengkajian Seni Pertujukkan dan Seni Rupa 071 2003 C 2006-11-14
14 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Politik 057 2001 U 2006-12-11
15 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kedokteran Dasar 047 2001 U 2006-03-15
16 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kesehatan Kerja 077 2004 C 2007-06-17
17 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Administrasi Negara 027 2003 A 2008-09-05
18 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Biologi 042 2003 A 2008-11-14
19 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Geografi 027 2003 A 2008-09-05
20 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Arab 033 2003 B 2008-09-19
21 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Kedokteran Hewan 034 2003 B 2008-10-03
22 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Geomatika 072 2003 B 2008-12-15
23 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Geologi 072 2003 B 2008-12-15
24 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kedokteran Klinik 071 2003 B 2008-11-14
25 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kedokteran Tropis 071 2003 B 2008-11-14
26 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Psikologi 010 2004 A 2009-04-01
27 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Hasil Ternak 021 2004 A 2009-06-17
28 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Produksi Ternak 021 2004 A 2009-06-17
29 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Nutrisi dan Makanan Ternak 021 2004 A 2009-06-17
30 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Hama dan Penyakit Tumbuhan 025 2004 A 2009-07-02
31 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Budidaya Pertanian 021 2004 A 2009-06-17
32 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sosial Ekonomi Peternakan 021 2004 A 2009-06-17
33 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Kedokteran 037 2004 A 2009-09-06
34 05 D-I Univ. Gadjah Mada (UGM), Yogyakarta Pengukuran dan Pemetaan Kadastral 001 2004 A 2009-01-09
35 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Arkeologi 046 2004 A 2009-11-08
36 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Filsafat 016 2004 A 2009-05-07
37 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Budidaya Perairan 009 2004 A 2009-04-01
38 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Kedokteran Gigi 023 2004 A 2009-06-18
39 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen Sumber Daya Perikanan 011 2004 A 2009-04-16
40 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Roman 012 2004 A 2009-04-16
41 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen Agribisnis 084 2004 A 2009-12-21
42 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Arkeologi 083 2004 A 2009-11-08
43 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Pemerintahan 015 2004 B 2009-05-07
44 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Keperawatan 032 2004 B 2009-08-13
45 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Penginderaan Jarak Jauh 014 2006 C 2009-01-12
46 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen Hutan 020 2005 A 2010-10-27
47 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Administrasi Publik 013 2005 A 2010-12-27
48 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Kimia 011 2005 A 2010-12-08
49 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen 013 2005 A 2010-12-27
50 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Akuntansi 012 2005 A 2010-12-22
51 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu dan Teknologi Pangan 013 2005 A 2010-12-27
52 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Administrasi Negara 012 2005 A 2010-12-22
53 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Sipil 012 2005 A 2010-12-22
54 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Sosiologi 012 2005 A 2010-12-22
55 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Sistem dan Teknik Transportasi 012 2005 A 2010-12-22
56 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ekonomi Pertanian 011 2005 A 2010-12-08
57 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Ekonomi Pembangunan 013 2005 A 2010-12-27
58 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Matematika 012 2005 A 2010-12-22
59 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kesehatan Masyarakat 011 2005 A 2010-12-08
60 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Bioteknologi 011 2005 A 2010-12-08
61 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Pemuliaan Tanaman 011 2005 A 2010-12-08
62 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Kimia 017 2006 A 2011-02-16
63 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Pengajaran Seni Pertunjukan 016 2006 A 2011-02-02
64 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Peternakan 014 2006 A 2011-01-12
65 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Sains Psikologi 019 2006 A 2011-03-09
66 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Agronomi 019 2006 A 2011-03-09
67 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Farmasi 014 2006 A 2011-01-12
68 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Perencanaan Kota dan Daerah 017 2006 A 2011-02-16
69 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Lingkungan 014 2006 A 2011-01-12
70 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Fisika 016 2006 A 2011-02-02
71 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Biologi 018 2006 A 2011-02-16
72 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Arsitektur 019 2006 A 2011-03-09
73 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Mesin 014 2006 A 2011-10-05
74 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Studi Kependudukan 015 2006 B 2011-01-26
75 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Geografi 015 2006 B 2011-01-26
76 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Linguistik 015 2006 B 2011-01-26
77 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Komputer 001 2006 B 2011-05-04
78 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Antropologi 015 2007 A 2012-08-18
79 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Fisika 030 2007 B 2012-12-14
80 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Sipil 023 2008 A 2013-09-19
81 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Kimia 031 2008 A 2013-11-28
82 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Industri Pertanian 027 2008 A 2013-10-30
83 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Geologi 028 2008 A 2013-11-08
84 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Elektronika dan Instrumentasi 034 2008 A 2013-01-26
85 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Pertanian 027 2008 A 2013-10-30
86 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Pangan dan Hasil Pertanian 024 2008 A 2013-10-10
87 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Elektro 019 2008 A 2013-08-24
88 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Mesin 022 2008 A 2013-09-12
89 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Nuklir 023 2008 A 2013-09-19
90 05 D-III Univ. Gadjah Mada (UGM), Yogyakarta Teknik Elektro 009 2008 A 2013-08-03
91 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Industri 023 2008 B 2013-09-19
92 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Geodesi 028 2008 B 2013-11-08
93 05 D-III Univ. Gadjah Mada (UGM), Yogyakarta Teknik Sipil 009 2008 B 2013-08-03
94 05 D-III Univ. Gadjah Mada (UGM), Yogyakarta Teknik Mesin 015 2008 B 2013-09-12
95 05 D-III Univ. Gadjah Mada (UGM), Yogyakarta Teknik Geomatika 015 2008 C 2013-09-12
96 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ekonomi Pembangunan 013 2009 A 2014-06-05
97 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Hubungan Internasional 027 2009 A 2014-09-11
98 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Geografi dan Ilmu Lingkungan 028 2009 A 2014-09-16
99 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Farmasi 010 2009 A 2014-05-23
100 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sosial Ekonomi Pertanian (Agrobisnis) 012 2009 A 2014-04-02
101 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Arsitektur 035 2009 A 2014-01-10
102 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Matematika 023 2009 A 2014-08-13
103 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Manajemen 017 2009 A 2014-07-03
104 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Akuntansi 016 2009 A 2014-06-26
105 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Komunikasi 024 2009 A 2014-08-21
106 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Fisika 017 2009 A 2014-07-03
107 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Antropologi Budaya 024 2009 A 2014-08-21
108 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Jawa 024 2009 A 2014-08-21
109 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Indonesia 023 2009 A 2014-08-13
110 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sosiologi 008 2009 A 2014-05-15
111 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Statistik 023 2009 A 2014-08-13
112 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Komputer 034 2009 A 2014-11-13
113 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Kimia 027 2009 A 2014-09-11
114 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Penyuluhan dan Komunikasi Pertanian 024 2009 A 2014-08-21
115 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu dan Indutri Peternakan 028 2009 A 2014-09-16
116 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Sejarah 033 2009 A 2014-11-06
117 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Sosiatri 025 2009 A 2014-08-28
118 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Geofisika 023 2009 A 2014-08-13
119 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Hukum 006 2009 A 2014-04-30
120 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Budidaya Hutan 019 2009 A 2014-07-17
121 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Kartografi dan Pengindraan Jauh 031 2009 A 2014-10-23
122 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Hasil Perikanan 025 2009 A 2014-08-28
123 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Konservasi Sumber Daya Hutan 002 2009 A 2014-04-02
124 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ketahanan Nasional 016 2009 A 2014-12-04
125 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Hukum 015 2009 A 2014-11-29
126 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Pengkajian Amerika 014 2009 A 2014-11-20
127 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Kenotariatan 014 2009 A 2014-11-20
128 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Ekonomika 020 2009 A 2014-01-16
129 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Pemuliaan Tanaman 033 2009 B 2014-11-06
130 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Hasil Hutan 002 2009 B 2014-04-02
131 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Mikrobiologi Pertanian 027 2009 B 2014-09-11
132 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Jepang 023 2009 B 2014-08-13
133 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Inggris 028 2009 B 2014-09-16
134 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Sastra Perancis 021 2009 B 2014-07-31
135 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Gizi Kesehatan 027 2009 B 2014-09-11
136 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknologi Hasil Perkebunan 014 2009 B 2014-11-20
137 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Penyuluhan dan Komunikasi Pembangunan 008 2009 B 2014-08-21
138 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Teknik Pertanian 009 2009 B 2014-08-28
139 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Kajian Pariwisata 013 2009 C 2014-11-13
140 05 S1 Univ. Gadjah Mada (UGM), Yogyakarta Ilmu Tanah 042 2010 A 2015-01-22
141 05 S2 Univ. Gadjah Mada (UGM), Yogyakarta Studi Kebijakan 018 2010 A 2015-01-08




Vision :

To be a World Class Research University which is excellent, independent, dignified, inspired by Pancasila, the five-point ideology, and dedicated to the needs and welfare of the nation and the world.



Mission :

General Mission : To promote excellent teaching-learning opportunities and community service through research
Special Mission : To promote excellence in educational activities, research, and community service with the interest of the Indonesian society and to participate in Indonesian socio-cultural building. To thoroughly ensure completion of the transitional period of the university management to Universitas Gadjah Mada as having a legal entity and good university governance.

Orientation

  1. Education for generating graduates who are :
    • capable, religious, and pious,
    • responsible to society prosperity,
    • professional and academic capable,
    • able to implement, to develop and to enrich the treasure of science, technology, and art (IPTEKS),
    • high integrated and have a perspective on nationhood and Indonesian culture,
    • independent, creative, innovative, and entrepreneurial.
  2. Research and Public Services which cover :
    • development on science, technology and art in creative and innovative ways to create the nation superiority,
    • utilization of the results of science, technology, and art to empower society and to support national and local development,
    • researches in basic science and humanity needs to get special attention.
  3. Cultural enrichment to support independence and the wholeness of the nation and the state.
  4. The transformation of organization and UGM management to develop
    academic superiority and to increase efficiency and productivity
    through the implementation of "administration centralization and
    academic decentralization" principles (SADA).
  5. The provision of campus instrument and infrastructure to support UGM position into internationally qualified level.
  6. The development of UGM working networks leading to development of a
    society which is democratic, just, and prosperous in a way with
    national policy.



Tidak ada komentar:

Posting Komentar