Universitas Indonesia (UI) is a modern, comprehensive, open-minded, multi-culture, and humanism campus that covers wide arrays of scientific disciplines.
Universitas Indonesia or UI simultaneously strives to be one of the leading research universities and the most outstanding academic institution in the world. As a world class research university, UI seeks to achieve the highest level of distinction in the discovery, developing and diffusion of advance knowledge regionally and globally. In the meanwhile, UI is distinctive among research universities in its commitment to the academic invention and research activities through various scientific programs.
Please see your favorite University Accreditation is so you have a lot of knowledge in choosing the direction you are your expectations of this University.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Jepang | 002 | 1998 | B | 2003-12-21 |
2 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Material | 001 | 2002 | C | 2005-12-30 |
3 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Komunikasi | 025 | 2000 | U | 2005-09-13 |
4 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Opto Elektronika dan Aplikasi Laser | 025 | 2000 | U | 2005-09-13 |
5 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kesehatan dan Keselamatan Kerja | 025 | 2000 | U | 2005-09-13 |
6 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Kedokteran Gigi | 053 | 2001 | A | 2006-07-26 |
7 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Sejarah | 006 | 2002 | A | 2007-04-19 |
8 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Fisika Instrumentasi | 002 | 2002 | B | 2007-04-04 |
9 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Perancis | 002 | 2002 | B | 2007-04-04 |
10 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Ilmu Kearsipan | 008 | 2002 | B | 2007-06-12 |
11 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Opto Elektronika dan Aplikasi Laser | 001 | 2002 | B | 2007-12-30 |
12 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Epidemiologi | 003 | 2003 | B | 2008-05-22 |
13 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Mesin | 036 | 2004 | A | 2009-08-23 |
14 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Sipil | 024 | 2004 | A | 2009-06-18 |
15 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Industri | 027 | 2004 | A | 2009-07-02 |
16 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Elektro | 024 | 2004 | A | 2009-06-18 |
17 | 09 | S1 | Univ. Indonesia Timur, Makassar | Ilmu Pemerintahan | 005 | 2006 | C | 2009-06-15 |
18 | 09 | S1 | Univ. Indonesia Timur, Makassar | Akuntansi | 004 | 2006 | C | 2009-06-01 |
19 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Administrasi Keuangan dan Perbankan | 007 | 2005 | A | 2010-07-07 |
20 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi Negara | 014 | 2005 | A | 2010-08-04 |
21 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Manajemen | 024 | 2005 | A | 2010-12-27 |
22 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi Niaga | 014 | 2005 | A | 2010-08-04 |
23 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Kimia | 017 | 2005 | A | 2010-10-13 |
24 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Arsitektur | 021 | 2005 | A | 2010-11-17 |
25 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Administrasi Perkantoran | 007 | 2005 | A | 2010-07-07 |
26 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Perpajakan | 007 | 2005 | A | 2010-07-07 |
27 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Timur Tengah dan Islam | 011 | 2005 | A | 2010-12-08 |
28 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Administrasi Asuransi dan Aktuaria | 005 | 2005 | B | 2010-06-08 |
29 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Administrasi Fiskal | 012 | 2005 | B | 2010-07-21 |
30 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Kesehatan Masyarakat | 001 | 2005 | B | 2010-12-22 |
31 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Kedokteran | 008 | 2006 | A | 2011-07-13 |
32 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Komunikasi | 010 | 2006 | A | 2011-08-03 |
33 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Hukum | 013 | 2006 | A | 2011-09-01 |
34 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Perpustakaan | 010 | 2006 | A | 2011-08-03 |
35 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Farmasi | 016 | 2006 | A | 2011-10-05 |
36 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Psikologi | 013 | 2006 | A | 2011-09-01 |
37 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Indonesia | 017 | 2006 | A | 2011-10-19 |
38 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Hubungan Internasional | 004 | 2006 | A | 2011-06-01 |
39 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sosiologi | 001 | 2006 | A | 2011-05-04 |
40 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Komputer | 010 | 2006 | A | 2011-08-03 |
41 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Kimia | 008 | 2006 | A | 2011-07-13 |
42 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi Fiskal - (Prog. Ekstensi) | 018 | 2006 | A | 2011-11-02 |
43 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi Niaga - (Prog. Ekstensi) | 018 | 2006 | A | 2011-11-02 |
44 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Geografi | 017 | 2006 | A | 2011-10-19 |
45 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Kriminologi | 005 | 2006 | A | 2011-06-15 |
46 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi Negara - (Prog. Ekstensi) | 019 | 2006 | A | 2011-12-08 |
47 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Antropologi | 004 | 2006 | A | 2011-06-01 |
48 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Kesejahteraan Sosial | 003 | 2006 | A | 2011-05-18 |
49 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Matematika | 021 | 2006 | A | 2011-12-30 |
50 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Arab | 019 | 2006 | A | 2011-12-08 |
51 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Filsafat | 007 | 2006 | A | 2011-06-29 |
52 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Keperawatan | 006 | 2006 | A | 2011-08-03 |
53 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Ketahanan Nasional | 006 | 2006 | A | 2011-08-03 |
54 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Manajemen | 006 | 2006 | A | 2011-08-03 |
55 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Kimia | 006 | 2006 | A | 2011-08-03 |
56 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Ilmu Kepolisian | 010 | 2006 | A | 2011-09-07 |
57 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Komputer | 008 | 2006 | A | 2011-08-24 |
58 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Mesin | 014 | 2006 | A | 2011-10-05 |
59 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Ekonomi | 020 | 2006 | A | 2011-12-30 |
60 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Sosiologi | 014 | 2006 | A | 2011-10-05 |
61 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Arsitektur | 008 | 2006 | A | 2011-08-24 |
62 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Politik | 010 | 2006 | A | 2011-10-19 |
63 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Politik | 016 | 2006 | A | 2011-10-19 |
64 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Sipil | 014 | 2006 | A | 2011-10-05 |
65 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Jerman | 009 | 2006 | B | 2011-07-27 |
66 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Usaha Perjalanan Wisata Budaya | 017 | 2006 | B | 2011-12-30 |
67 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Farmasi | 016 | 2006 | B | 2011-12-08 |
68 | 09 | S1 | Univ. Indonesia Timur, Makassar | Ilmu Hukum | 002 | 2006 | B | 2011-05-11 |
69 | 09 | D-III | Univ. Indonesia Timur, Makassar | Analis Kesehatan | 005 | 2006 | B | 2011-07-13 |
70 | 09 | S1 | Univ. Indonesia Timur, Makassar | Ilmu Administrasi Negara | 004 | 2006 | B | 2011-06-01 |
71 | 09 | S1 | Univ. Indonesia Timur, Makassar | Manajemen | 004 | 2006 | B | 2011-06-01 |
72 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknologi Informasi | 008 | 2006 | B | 2011-08-24 |
73 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Industri | 016 | 2006 | B | 2011-10-19 |
74 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Sains Psikologi | 019 | 2006 | B | 2011-12-16 |
75 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Kefarmasian | 018 | 2006 | B | 2011-12-08 |
76 | 09 | S1 | Univ. Indonesia Timur, Makassar | Ilmu Kesehatan Masyarakat | 020 | 2006 | C | 2011-12-16 |
77 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Cina | 016 | 2006 | C | 2011-12-08 |
78 | 09 | D-III | Univ. Indonesia Timur, Makassar | Kebidanan | 017 | 2006 | C | 2011-12-30 |
79 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Fisika | 012 | 2007 | A | 2012-06-09 |
80 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Akuntansi | 007 | 2007 | A | 2012-08-11 |
81 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Ilmu Komunikasi | 009 | 2007 | A | 2012-08-25 |
82 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Metalurgi dan Material | 031 | 2007 | A | 2012-12-29 |
83 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Politik | 018 | 2007 | A | 2012-08-18 |
84 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Manajemen - (Prog. Ekstensi) | 010 | 2007 | A | 2012-05-19 |
85 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Akuntansi - (Prog. Ekstensi) | 010 | 2007 | A | 2012-05-19 |
86 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Perencanaan dan Kebijakan Publik | 006 | 2007 | A | 2012-03-09 |
87 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Hukum | 020 | 2007 | A | 2012-10-26 |
88 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Wilayah Amerika | 014 | 2007 | A | 2012-08-11 |
89 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Antropologi | 018 | 2007 | A | 2012-09-14 |
90 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Kesejahteraan Sosial | 025 | 2007 | A | 2012-12-29 |
91 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Antropologi | 005 | 2007 | A | 2012-09-14 |
92 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi | 008 | 2007 | A | 2012-11-26 |
93 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Manajemen | 007 | 2007 | A | 2012-11-16 |
94 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Psikologi | 005 | 2007 | A | 2012-09-14 |
95 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Fisika | 016 | 2007 | A | 2012-08-25 |
96 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Arkeologi | 015 | 2007 | A | 2012-08-18 |
97 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Administrasi | 019 | 2007 | A | 2012-09-29 |
98 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Wanita | 020 | 2007 | A | 2012-10-26 |
99 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Sastra | 023 | 2007 | A | 2012-11-26 |
100 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Kimia | 024 | 2007 | A | 2012-12-14 |
101 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Elektro | 017 | 2007 | A | 2012-09-07 |
102 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Inggris | 002 | 2007 | B | 2012-01-24 |
103 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Arkeologi | 020 | 2007 | B | 2012-09-07 |
104 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Cina | 018 | 2007 | B | 2012-08-18 |
105 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Perancis | 019 | 2007 | B | 2012-08-25 |
106 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Daerah Untuk Sastra Jawa | 018 | 2007 | B | 2012-08-18 |
107 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Farmasi - (Prog. Ekstensi) | 030 | 2007 | B | 2012-12-14 |
108 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Komunikasi - (Prog. Ekstensi) | 019 | 2007 | B | 2012-08-25 |
109 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Belanda | 022 | 2007 | B | 2012-09-14 |
110 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Jerman | 007 | 2007 | B | 2012-08-11 |
111 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Kimia Terapan | 013 | 2007 | B | 2012-11-09 |
112 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Belanda | 013 | 2007 | B | 2012-11-09 |
113 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Sastra Rusia | 027 | 2007 | B | 2012-11-16 |
114 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Jepang | 005 | 2007 | B | 2012-07-10 |
115 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Arab | 017 | 2007 | B | 2012-12-29 |
116 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Sejarah | 013 | 2007 | B | 2012-08-03 |
117 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Keselamatan dan Kesehatan Kerja | 025 | 2007 | B | 2012-12-29 |
118 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Perpustakaan | 022 | 2007 | B | 2012-11-16 |
119 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Linguistik | 021 | 2007 | B | 2012-11-09 |
120 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kedokteran Kerja | 011 | 2007 | B | 2012-06-30 |
121 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Geografi | 012 | 2007 | B | 2012-07-10 |
122 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Wilayah Jepang | 025 | 2007 | B | 2012-12-29 |
123 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Kelautan | 025 | 2007 | B | 2012-12-29 |
124 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Wilayah Eropa | 025 | 2007 | B | 2012-12-29 |
125 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Biomedik | 012 | 2007 | B | 2012-07-10 |
126 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Teknik Sipil | 006 | 2007 | B | 2012-10-08 |
127 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Gizi | 015 | 2007 | B | 2012-08-18 |
128 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Administrasi Rumah Sakit | 025 | 2007 | B | 2012-12-29 |
129 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Biomedik | 004 | 2007 | B | 2012-07-10 |
130 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Material | 012 | 2007 | B | 2012-07-10 |
131 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Filsafat | 016 | 2007 | B | 2012-08-25 |
132 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Bahasa Inggris | 006 | 2007 | C | 2012-08-03 |
133 | 09 | S1 | Univ. Indonesia Timur, Makassar | Farmasi | 014 | 2007 | C | 2012-06-30 |
134 | 09 | S1 | Univ. Indonesia Timur, Makassar | Psikologi | 001 | 2007 | C | 2012-01-13 |
135 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Pengembangan Perkotaan | 012 | 2007 | C | 2012-07-10 |
136 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Keperawatan | 032 | 2008 | A | 2013-01-12 |
137 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Biologi | 032 | 2008 | A | 2013-01-12 |
138 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Kesehatan Masyarakat | 005 | 2008 | A | 2013-05-17 |
139 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Manajemen | 027 | 2008 | A | 2013-01-18 |
140 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Ekonomi | 009 | 2008 | A | 2013-10-30 |
141 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Kependudukan dan Ketenaga Kerjaan | 027 | 2008 | A | 2013-01-18 |
142 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Kesehatan Masyarakat | 027 | 2008 | A | 2013-01-18 |
143 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Epidemiologi | 027 | 2008 | A | 2013-01-18 |
144 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Hubungan Internasional | 008 | 2008 | A | 2013-08-14 |
145 | 03 | D-III | Univ. Indonesia (UI), Jakarta | Manajemen Informasi dan Dokumentasi | 003 | 2008 | B | 2013-05-31 |
146 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Kimia - (Prog. Ekstensi) | 032 | 2008 | B | 2013-01-12 |
147 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Hukum - (Prog. Ekstensi) | 033 | 2008 | B | 2013-01-18 |
148 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Teknik Metalurgi dan Material | 027 | 2008 | B | 2013-01-18 |
149 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Teknik Elektro | 007 | 2008 | B | 2013-10-17 |
150 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Kedokteran | 012 | 2008 | B | 2013-02-22 |
151 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Ilmu Gizi | 012 | 2008 | B | 2013-02-22 |
152 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Ilmu Ekonomi | 015 | 2009 | A | 2014-06-19 |
153 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Akuntansi | 027 | 2009 | A | 2014-09-11 |
154 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Ilmu Akuntansi | 006 | 2009 | A | 2014-07-17 |
155 | 03 | S3 | Univ. Indonesia (UI), Jakarta | Sosiologi | 004 | 2009 | A | 2014-06-26 |
156 | 03 | S1 | Univ. Indonesia (UI), Jakarta | Teknik Perkapalan | 026 | 2009 | B | 2014-09-05 |
157 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Biologi | 014 | 2009 | B | 2014-11-20 |
158 | 03 | S2 | Univ. Indonesia (UI), Jakarta | Kajian Ilmu Lingkungan | 003 | 2009 | B | 2014-05-29 |
159 | 09 | S1 | Univ. Indonesia Timur, Makassar | Ilmu Keperawatan | 013 | 2009 | C | 2014-06-05 |
UI was founded in 1849 and represents the most experiencing educational institution in Asia. Additionally, Christiaan Eijkman (The Director of Javaneese Medical Doctor School-the earlier form of universitas indonesia) was awarded the Noble Prize in Physiology or Medicine in 1929. He was the first to point out a substance in the rice skin and later was to be known as vitamin B1. he was also awarded the Prize for his new of investigating and his method to control diseases caused by vitamin deficiency.
Recently, UI produces more than 400.000 alumni and continues its important role both nationally and internationally. Furthermore, it is our commitment to produce high quality of education system, global standard research activities and maintaining high standard of international academic research publications.
Being one of the top best universities in the world, UI is actively expanding international cooperation with other world class universities. Vivacious cooperation had been developed in the domain of education and joint-research with the finest universities. UI builds strong cooperation with top universities such as Washington University, Tokyo University, Melbourne University, Sydney University, Leiden University, Erasmus University, Kyoto University, Peking University, Tsinghua University, Australian National University, and National University of Singapore.
However, UI is actively contributes to strengthen and enlarge international network by actively participating to both regional as well as international education and research association. UI plays an active role on 7 higher learning associations in Asia Pacific, Europe, Southeast Asia, and worldwide associations such as APRU (Association of Pacific Rim Universities), AUN (ASEAN University Network), and ASAIHL (Association of South East Asia Institution of Higher Learning). The first association, UI becomes one of the board of Director of the Association of Pacific Rim Universities (APRU).
Furthermore, UI campus is one of the most magnificent green campuses in the world. UI has two campuses; one is in the central business in Jakarta (Salemba) and the second one is located in Depok areas (West Java). Depok campus is a green campus covering 320 hectares. UI maintains the ecology conservation by utilizing only 25 percent of area for academic, research and student activities; while up hold 75 percent for forestation. UI commitment for ecology is also shown by wonderful lakes (in total UI has 8 lakes) inside campus. UI is an astonishing campus that facilitates knowledge transfers and invention activities for all civitas-academica UI and humanity.
Tidak ada komentar:
Posting Komentar