Padjadjaran University (Universitas Padjadjaran) remains in great demand by prospective students wishing to study in various programs in environmental studies, Padjadjaran University.
In recent decades, the number of applicants reached more than 60,000 people. While capacity Unpad SNMPTN through only 3800 people. Efforts to meet the huge public interest in obtaining high-quality education, since the Year 2006 Unpad conduct a selection of new students in the various strata through the Padjadjaran University Entrance Selection (SMUP).
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Produksi Ternak | 001 | 1998 | A | 2003-08-11 |
2 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Psikologi Perkembangan | 025 | 2000 | B | 2003-09-13 |
3 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Manajemen Sumber Daya Perairan | 020 | 2000 | B | 2005-08-10 |
4 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Bahasa Perancis | 001 | 2002 | C | 2005-03-08 |
5 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Editing | 001 | 2002 | C | 2005-03-08 |
6 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Dokumentasi Budaya | 001 | 2002 | C | 2005-03-08 |
7 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Perlindungan Tanaman | 001 | 2002 | C | 2005-03-08 |
8 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Budidaya Perairan | 002 | 2002 | C | 2005-04-04 |
9 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Analisis Kimia | 002 | 2002 | B | 2007-04-04 |
10 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Bahasa Jerman | 001 | 2002 | B | 2007-03-08 |
11 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Hukum | 003 | 2003 | A | 2008-05-22 |
12 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Kedokteran | 002 | 2003 | B | 2008-04-17 |
13 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Teknik Pertanian | 051 | 2004 | A | 2009-11-26 |
14 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Budidaya Pertanian | 046 | 2004 | A | 2009-11-08 |
15 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sosial Ekonomi Pertanian | 045 | 2004 | A | 2009-10-26 |
16 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Kedokteran | 037 | 2004 | A | 2009-09-06 |
17 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Ekonomi dan Studi Pembangunan (IESP) | 029 | 2004 | A | 2009-07-23 |
18 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Hama dan Penyakit Tumbuhan | 045 | 2004 | A | 2009-10-26 |
19 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Teknologi Pangan | 027 | 2004 | A | 2009-07-02 |
20 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Tanah | 024 | 2004 | A | 2009-06-18 |
21 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Arab | 053 | 2004 | A | 2009-12-21 |
22 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Jepang | 053 | 2004 | B | 2009-12-21 |
23 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Perancis | 053 | 2004 | B | 2009-12-21 |
24 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Jerman | 053 | 2004 | B | 2009-12-21 |
25 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Bahasa Inggris | 015 | 2006 | C | 2009-11-02 |
26 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Perpustakaan | 015 | 2005 | A | 2010-08-25 |
27 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Indonesia | 001 | 2005 | A | 2010-01-28 |
28 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Manajemen | 017 | 2005 | A | 2010-10-13 |
29 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Hukum | 022 | 2005 | A | 2010-12-08 |
30 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Akuntansi | 021 | 2005 | A | 2010-11-17 |
31 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Komunikasi | 012 | 2005 | A | 2010-07-21 |
32 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Akuntansi | 006 | 2005 | A | 2010-06-23 |
33 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Sejarah | 002 | 2005 | A | 2010-02-18 |
34 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Budidaya Tanaman Hortikultura | 013 | 2005 | B | 2010-12-08 |
35 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Agribisnis Pertanian | 013 | 2005 | B | 2010-12-08 |
36 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Peternakan | 019 | 2006 | A | 2011-12-08 |
37 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Kimia | 032 | 2006 | A | 2011-02-16 |
38 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Daerah Untuk Sastra Sunda | 017 | 2006 | A | 2011-10-19 |
39 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Pendidikan Dokter Gigi | 017 | 2006 | A | 2011-10-19 |
40 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Farmasi | 004 | 2006 | A | 2011-06-01 |
41 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Biologi | 018 | 2006 | A | 2011-11-02 |
42 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Hubungan Internasional | 020 | 2006 | A | 2011-12-16 |
43 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Inggris | 018 | 2006 | A | 2011-11-02 |
44 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Pemuliaan Tanaman | 026 | 2006 | A | 2011-01-12 |
45 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Fisika | 020 | 2006 | A | 2011-12-16 |
46 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Ekonomi Pertanian | 019 | 2006 | A | 2011-12-16 |
47 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Peternakan | 014 | 2006 | A | 2011-10-05 |
48 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Manajemen | 001 | 2006 | A | 2011-05-04 |
49 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Lingkungan | 014 | 2006 | A | 2011-10-05 |
50 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Teknik Geologi | 020 | 2006 | B | 2011-12-16 |
51 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Statistika | 017 | 2006 | B | 2011-10-19 |
52 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Teknik Komputer | 015 | 2006 | B | 2011-11-02 |
53 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Analis Kimia | 013 | 2006 | B | 2011-10-05 |
54 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Kimia Industri | 013 | 2006 | B | 2011-10-05 |
55 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Manajemen Informatika | 014 | 2006 | B | 2011-10-19 |
56 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Teknik Informatika | 014 | 2006 | B | 2011-10-19 |
57 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Fisika Terapan | 016 | 2006 | B | 2011-12-08 |
58 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Bahasa Jepang | 014 | 2006 | B | 2011-10-19 |
59 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Sastra | 019 | 2006 | B | 2011-12-16 |
60 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Sosial | 014 | 2006 | B | 2011-10-05 |
61 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Pemerintahan | 006 | 2007 | A | 2012-03-09 |
62 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Perpajakan | 017 | 2007 | A | 2012-12-29 |
63 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Psikologi | 019 | 2007 | A | 2012-08-25 |
64 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Administrasi Negara | 006 | 2007 | A | 2012-03-09 |
65 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Administrasi Niaga | 006 | 2007 | A | 2012-03-09 |
66 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Manajemen Pemasaran | 008 | 2007 | A | 2012-08-18 |
67 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Kesejahteraan Sosial | 010 | 2007 | A | 2012-05-19 |
68 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Tanah | 001 | 2007 | A | 2012-01-13 |
69 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Antropologi Sosial | 006 | 2007 | B | 2012-03-09 |
70 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Bisnis Internasional | 014 | 2007 | B | 2012-11-16 |
71 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Matematika | 001 | 2007 | B | 2012-01-13 |
72 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Sastra Rusia | 019 | 2007 | B | 2012-08-25 |
73 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Tanaman | 001 | 2007 | B | 2012-01-13 |
74 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Hukum | 003 | 2007 | B | 2012-01-24 |
75 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Kedokteran Dasar | 011 | 2007 | B | 2012-06-30 |
76 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Kimia Organik | 001 | 2007 | B | 2012-01-13 |
77 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Kimia Analitik | 006 | 2007 | B | 2012-03-09 |
78 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Perikanan | 018 | 2008 | A | 2013-08-14 |
79 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Komunikasi Terapan | 021 | 2008 | A | 2013-02-22 |
80 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu-Ilmu Pertanian | 004 | 2008 | A | 2013-08-03 |
81 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Pemerintahan | 003 | 2008 | B | 2013-05-31 |
82 | 04 | S1 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Keperawatan | 003 | 2008 | B | 2013-05-02 |
83 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Administrasi | 002 | 2008 | B | 2013-05-23 |
84 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Ekonomi dan Akuntansi | 030 | 2008 | B | 2013-04-26 |
85 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Peternakan | 006 | 2008 | B | 2013-08-29 |
86 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Ekonomi | 004 | 2008 | B | 2013-08-03 |
87 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Sastra | 001 | 2008 | B | 2013-05-31 |
88 | 04 | D-III | Univ. Padjadjaran (UNPAD), Bandung | Usaha Perjalanan Wisata | 009 | 2008 | C | 2013-08-03 |
89 | 04 | S2 | Univ. Padjadjaran (UNPAD), Bandung | Kenotariatan | 024 | 2009 | A | 2014-03-14 |
90 | 04 | S3 | Univ. Padjadjaran (UNPAD), Bandung | Ilmu Kimia | 002 | 2009 | A | 2014-04-11 |
In improving the quality selection of new students, the selection system is designed as follows:
1. S1 (graduate SMTA) using a combination of Academic Ability Test (TKA) / Achievement Test and Learning Ability Test (TKB);
2. S1 (for prospective students who have a minimum of 110 credit savings credits) using TKB, and conversion systems;
3. D3 and D4 using TKA;
4. S2 and S3 programs use a combination of English tests and TKB advance.
TKA material includes Basic Math, Indonesian, and English is used for
measure the ability of prospective student academic foundation, and TKB designed to detect potential and opportunities in the future students studying at universities better.
Thus, through the netted SMUP prospective students are expected to be academically intelligent, able to finish on time studies, and develop themselves in an optimum, in both intellectual and emotional aspects.
Tidak ada komentar:
Posting Komentar