USU has 13 faculties/school viz. Medicine, Law, Agriculture, Engineering, Dentistry, Economics, Letters, Mathematics and Natural Sciences, Social Sciences and Political Science, Public Health, Pharmacy, Psychology, and Postgraduate. It offers 101 programmes consist of 8 doctoral, 28 masters, 15 medical specialists, 5 professional programmes, 50 undergraduates, and 15 diploma degrees. There are currently 32.000 registered students, where 688 of them are overseas students.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
92 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Akuntansi | 010 | 2009 | B | 2014-09-05 |
91 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Kimia | 001 | 2009 | B | 2014-03-14 |
90 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Kesehatan Masyarakat | 027 | 2009 | B | 2014-09-11 |
89 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sastra Arab | 001 | 2009 | A | 2014-03-14 |
88 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Hukum | 002 | 2009 | A | 2014-04-02 |
87 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Teknik Sipil | 026 | 2008 | C | 2013-01-12 |
86 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Matematika | 010 | 2008 | B | 2013-09-19 |
85 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Komputer | 006 | 2008 | B | 2013-05-23 |
84 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Sipil | 025 | 2008 | B | 2013-10-17 |
83 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Analis Farmasi | 022 | 2008 | B | 2013-11-21 |
82 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Perpustakaan | 033 | 2008 | A | 2013-01-18 |
81 | 01 | S3 | Univ. Sumatera Utara (USU), Medan | Ilmu Kedokteran | 006 | 2007 | C | 2012-10-08 |
80 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Teknik Kimia | 021 | 2007 | C | 2012-11-09 |
79 | 01 | S3 | Univ. Sumatera Utara (USU), Medan | Ilmu Hukum | 002 | 2007 | B | 2012-02-10 |
78 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Biomedik | 025 | 2007 | B | 2012-12-29 |
77 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Perencanaan Pembangunan Wilayah dan Perdesaan | 006 | 2007 | B | 2012-03-09 |
76 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ekonomi Pembangunan | 025 | 2007 | B | 2012-12-29 |
75 | 01 | D-IV | Univ. Sumatera Utara (USU), Medan | Teknik Manajemen Pabrik | 007 | 2007 | B | 2012-12-29 |
74 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Fisika | 010 | 2007 | B | 2012-05-19 |
73 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Politik | 006 | 2007 | B | 2012-03-09 |
72 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Kimia | 001 | 2007 | A | 2012-01-13 |
71 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknologi Hasil Hutan | 020 | 2006 | C | 2011-12-16 |
70 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Teknik Mesin | 014 | 2006 | B | 2011-10-05 |
69 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Manajemen | 015 | 2006 | B | 2011-10-19 |
68 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Farmasi | 006 | 2006 | B | 2011-08-03 |
67 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Teknik Arsitektur | 008 | 2006 | B | 2011-08-24 |
66 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Pengelolaan Sumber Daya Alam | 010 | 2006 | B | 2011-09-07 |
65 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Keperawatan | 037 | 2006 | B | 2011-03-09 |
64 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Farmasi | 004 | 2006 | B | 2011-06-01 |
63 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Hukum | 015 | 2006 | A | 2011-10-19 |
62 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Kimia | 008 | 2006 | A | 2011-08-24 |
61 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Kenotariatan | 016 | 2006 | A | 2011-10-19 |
60 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Kedokteran Gigi | 006 | 2006 | A | 2011-06-15 |
59 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Kedokteran | 014 | 2006 | A | 2011-09-07 |
58 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Arsitektur | 009 | 2006 | A | 2011-07-27 |
57 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Administrasi dan Kebijakan Kesehatan | 002 | 2005 | B | 2010-01-28 |
56 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Kesekretariatan | 008 | 2005 | B | 2010-07-21 |
55 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Manajemen Hutan | 001 | 2005 | B | 2010-01-28 |
54 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Bahasa Inggris | 006 | 2005 | B | 2010-06-23 |
53 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Fisika Instrumentasi | 005 | 2005 | B | 2010-06-08 |
52 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Akuntansi | 007 | 2005 | B | 2010-07-07 |
51 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Budidaya Pertanian | 021 | 2005 | B | 2010-11-17 |
50 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Ilmu Perpustakaan | 006 | 2005 | B | 2010-06-23 |
49 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Keuangan | 007 | 2005 | B | 2010-07-07 |
48 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Psikologi | 001 | 2005 | B | 2010-01-28 |
47 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Kesejahteraan Sosial | 005 | 2005 | A | 2010-05-03 |
46 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Tanah | 024 | 2005 | A | 2010-12-27 |
45 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Teknik Industri | 016 | 2006 | C | 2009-10-19 |
44 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Fisika | 008 | 2006 | C | 2009-08-24 |
43 | 01 | D-IV | Univ. Sumatera Utara (USU), Medan | Teknologi Mekanik Industri | 004 | 2006 | C | 2009-09-14 |
42 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Tanah | 078 | 2004 | B | 2009-07-02 |
41 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Manajemen | 082 | 2004 | B | 2009-10-15 |
40 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sastra Inggris | 018 | 2004 | B | 2009-05-26 |
39 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Biologi | 021 | 2004 | B | 2009-06-17 |
38 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknologi Hasil Pertanian | 004 | 2004 | B | 2009-02-16 |
37 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sosiologi | 023 | 2004 | B | 2009-06-18 |
36 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Mesin | 012 | 2004 | B | 2009-04-16 |
35 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Administrasi Negara | 021 | 2004 | B | 2009-06-17 |
34 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Bahasa dan Sastra Indonesia | 017 | 2004 | B | 2009-05-07 |
33 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sastra Daerah Untuk Sastra Batak | 017 | 2004 | B | 2009-05-07 |
32 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sastra Daerah Untuk Sastra Melayu | 017 | 2004 | B | 2009-05-07 |
31 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Elektro | 023 | 2004 | B | 2009-06-18 |
30 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Etnomusikologi | 022 | 2004 | B | 2009-06-17 |
29 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Sejarah | 022 | 2004 | B | 2009-06-17 |
28 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Industri | 012 | 2004 | A | 2009-04-16 |
27 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Antropologi Sosial | 024 | 2004 | A | 2009-06-18 |
26 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Komunikasi | 016 | 2004 | A | 2009-05-07 |
25 | 01 | D-IV | Univ. Sumatera Utara (USU), Medan | Teknologi Kimia Industri | 004 | 2005 | C | 2008-07-21 |
24 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Kimia Industri | 008 | 2005 | C | 2008-07-21 |
23 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Analisis Kimia | 008 | 2005 | C | 2008-07-21 |
22 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Bahasa Jepang | 008 | 2005 | C | 2008-07-21 |
21 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Ilmu Keperawatan | 009 | 2005 | C | 2008-08-04 |
20 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Perpajakan | 007 | 2005 | C | 2008-07-07 |
19 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Statistika | 006 | 2005 | C | 2008-06-23 |
18 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Ilmu Komputer | 010 | 2005 | C | 2008-08-25 |
17 | 01 | D-III | Univ. Sumatera Utara (USU), Medan | Kepariwisataan | 007 | 2005 | C | 2008-07-07 |
16 | 01 | D-IV | Univ. Sumatera Utara (USU), Medan | Teknologi Instrumentasi Pabrik | 004 | 2005 | C | 2008-07-21 |
15 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Budidaya Hutan | 001 | 2005 | C | 2008-01-28 |
14 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Budidaya Pertanian | 071 | 2003 | B | 2008-11-14 |
13 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Ilmu Kesehatan Kerja | 071 | 2003 | B | 2008-11-14 |
12 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Produksi Ternak | 035 | 2003 | B | 2008-10-03 |
11 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Sosial Ekonomi Pertanian | 027 | 2003 | B | 2008-09-05 |
10 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Penyuluhan dan Komunikasi Pertanian | 027 | 2003 | B | 2008-09-05 |
9 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Akuntansi | 033 | 2003 | B | 2008-09-19 |
8 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Teknik Pertanian | 035 | 2003 | B | 2008-10-03 |
7 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Manajemen | 033 | 2003 | B | 2008-09-19 |
6 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Hama dan Penyakit Tumbuhan | 044 | 2003 | B | 2008-12-15 |
5 | 01 | S2 | Univ. Sumatera Utara (USU), Medan | Linguistik | 071 | 2003 | A | 2008-11-14 |
4 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Ekonomi dan Studi Pembangunan (IESP) | 033 | 2003 | A | 2008-09-19 |
3 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Pemuliaan Tanaman | 026 | 2003 | A | 2008-08-28 |
2 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Matematika | 013 | 2000 | B | 2005-06-23 |
1 | 01 | S1 | Univ. Sumatera Utara (USU), Medan | Ilmu Administrasi | 002 | 1998 | C | 2001-12-21 |
University at a Glance
At the beginning of its establishment, USU was prepared to be a center of higher education in Western parts of Indonesia. When established in 1952, USU was a Foundation, changes its status into a public university in 1957, and then become a legal entity in 2003.
USU has vision to become University for Industry (UfI) and missions viz. (1) preparing students to become morally society's members with academic and/or professional and/or vocational capability to apply, develop, and enrich science, technology and art; (2) developing and disseminating science, technology, and art, particularly on industrial based cooperation, as well as developing its applications to improve society's prosperity and enrich the national culture; (3) supporting democratic civil society development through the role of USU as an autonomy moral force to achieve strong capability in global competitive environment through managing professionally human resources, widening participation in learning, inspiring national demand for learning, and modernizing the supply of learning.
USU campus is located in Padang Bulan, 120 ha green and shady area situated in the center city of Medan. An academic zone, 90 ha widely accommodates almost the whole activities of learning and practical of students. The learning systems are supported by library facilities and more then 200 laboratories. The library provides various of learning resources both in print and electronic form. The university library is currently one of the best libraries in Indonesia. Padang Bulan campus is also supported by IT infrastructure to facilitate access to various information resources and knowledge to support learning processes and researches of students and lecturers.
Tidak ada komentar:
Posting Komentar